Unity Reseller package | Trinity Reseller package | Infinity Reseller package | |
---|---|---|---|
Price per month | First month: £1.00 (Normally £14.99) |
First month: £1.00 (Normally £29.99) |
First month: £1.00 (Normally £69.99) |
Number of cPanel accounts | 25 | 50 | Unlimited |
Web space (100% SSD) | 25GB | 100GB | 250GB |
FREE Website Builder | |||
Bandwidth | Unlimited | Unlimited | Unlimited |
Mailboxes | Unlimited | Unlimited | Unlimited |
MySQL databases | Unlimited | Unlimited | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited |
FREE backups | Weekly & Monthly | Weekly & Monthly | Weekly & Monthly |
FREE 256-bit SSL certificates | Unlimited | Unlimited | Unlimited |
FREE cPanel/WHM migrations | |||
FREE domain name | |||
FREE 1-click installs | |||
Uptime guarantee | 99.99% | 99.99% | 99.99% |
Memory (per cPanel account) | 512MB | 512MB | 512MB |
CPU cores (per cPanel account) | 1 | 1 | 1 |
Entry processes (per cPanel account) | 25 | 25 | 25 |
Setup fee | FREE | FREE | FREE |
Money back guarantee | 60 days | 60 days | 60 days |
Billing: Pay yearly bonus | 2 months FREE | 2 months FREE + FREE domain name | 2 months FREE + FREE domain name |
Reseller features - | |||
WHM included (latest version) | |||
FREE WHMCS license | £7.99 + VAT /month | ||
Fully whitelabel (change logo etc.) | |||
Private name servers | |||
Create, modify & remove cPanel accounts | |||
Control account specifications & limits | |||
Automatically monitor account usage | |||
Support - | |||
Ticket support | |||
24x7 Live Chat support | |||
Email support | |||
Standard phone support | Monday to Friday: 9am - 8pm | Monday to Friday: 9am - 8pm | Monday to Friday: 9am - 8pm |
100% UK based | |||
Knowledgebase | |||
Domain management - | |||
DNS hosting | |||
DNS editor | |||
File management - | |||
FTP/SFTP accounts | |||
SFTP access | |||
SSH access | |||
WebDAV access | |||
Online file manager | |||
Email - | |||
POP3 & IMAP | |||
SSL encryption | |||
Email accounts | Unlimited | Unlimited | Unlimited |
Email forwarders | Unlimited | Unlimited | Unlimited |
Email catch-all | |||
SMTP support | |||
Secure webmail (Horde, Roundcube, SquirrelMail) | |||
Secure access (shared or dedicated SSL) | |||
FREE anti-spam service "SpamExperts" | |||
Unlimited Mailbox size | Within plan storage limits | Within plan storage limits | Within plan storage limits |
Mailing lists | |||
Auto-responders | |||
Emails/hour sending limit | 1,000 | 1,000 | 1,000 |
Up to 50MB attachment size | |||
Email aliases | Unlimited | Unlimited | Unlimited |
MySQL - | |||
Unlimited size MySQL databases | Within plan storage limits | Within plan storage limits | Within plan storage limits |
MySQL latest version support | 5.6+ | 5.6+ | 5.6+ |
phpMyAdmin management | |||
Remote MySQL access available | |||
Scripts & Software - | |||
cPanel: Latest stable version | |||
PHP | |||
PHP versions: | All available versions selectable | All available versions selectable | All available versions selectable |
Git client | |||
Git version support | 2.15.1 | 2.15.1 | 2.15.1 |
SVN client | |||
mod_rewrite | |||
mod_security | |||
.htaccess | |||
Ruby | |||
Perl | |||
Python | |||
eCommerce ready (with SSL) | |||
Cron (scheduled tasks) | |||
IP address blocking | |||
Custom error pages (404/500) | |||
Hotlink/Leech protection | |||
Composer | |||
Configurable PHP extensions | Almost all can be enabled/disabled | Almost all can be enabled/disabled | Almost all can be enabled/disabled |
OpenSSL | |||
Website preview | |||
Installatron script installer (200+ apps) | |||
Statistics - | |||
Google Analytics | |||
Google Webmaster Tools compatible | |||
AWstats visitor analytics | |||
Backups - | |||
Backup entire account inc. sub accounts | |||
Backups stored off-server | |||
Self restore backups any time | |||
Weekly & monthly | |||
Daily (via Backups Pro, 30 snapshots stored) | Optional | Optional | Optional |
Backups Pro cost | £10.00/month or £120.00/year | £10.00/month or £120.00/year | £10.00/month or £120.00/year |
Server enviroment - | |||
LiteSpeed web server | |||
LiteSpeed Caching | |||
CloudLinux OS | |||
Enterprise-grade servers | |||
Dual CPUs (24+ cores) | |||
96GB RAM minimum | |||
Samsung SSD's (+ battery backup) | |||
Fully optimised for web applications - | |||
WordPress | |||
OpenCart | |||
Joomla! | |||
PrestaShop | |||
Drupal | |||
Concrete5 | |||
phpBB | |||
Security - | |||
Weekly security scans | |||
Comprehensive firewall | |||
Realtime malicious files scanning | |||
Apache mod_security | |||
Encrypted cPanel & email access | |||
Two-factor authentication (TFA/2FA) | |||
Network - | |||
60Gbps redundant BGP connectivity | |||
100Gbps private optical ring between datacentres | |||
1000Gbps DDoS Protection | |||
3 msec transfer time from London | |||
Flat design with low latency | |||
Datacentre - | |||
24/7 datacentre security | |||
Comprehensive CCTV | |||
Biometric access control | |||
Barbed wire perimeter fence | |||
N+1 power and cooling | |||
On-site backup power generator |